
Bed Type EDM | Precision Machining | Versatile Applications
MODEL | Unit | ZNC320A/CNC320A | ZNC320B/CNC320B | ZNC430B/CNC430B | ZNC435/CNC435 |
---|---|---|---|---|---|
Work tank (W×D×H) | mm | 880×520×330 | 880×520×330 | 1100×600×450 | 1130×710×450 |
Work table size (X×Y) | mm | 600×300 | 600×300 | 650×350 | 700×400 |
Work table travel X | mm | 300 | 300 | 400 | 450 |
Work table travel Y | mm | 200 | 200 | 300 | 350 |
Ram servo travel (Z-axis) | mm | 180 | 180 | 200 | 200 |
Work head travel (W-axis) | mm | 180 | 180 | 280 | 230 |
Max. electrode to table | mm | 420 | 420 | 450 | 450 |
Max. electrode weight | Kgs | 100 | 100 | 120 | 120 |
Max. workpiece weight | Kgs | 800 | 800 | 1000 | 1200 |
Gross weight | Kgs | 1150 | 1150 | 1360 | 1550 |
External dimension (W×D×H) | mm | 1300×1250×1200 | 1300×1250×1200 | 1430×1180×1800 | 1470×1150×1980 |
Oil tank capacity | Liter | 250 | 250 | 400 | 400 |
Precision machining of injection molds, stamping dies, and forging dies
Manufacturing of turbine blades, engine components, and structural parts
Production of transmission parts, fuel injection components, and tooling
Versatile machining of complex parts from various conductive materials