
Driven by Step Motor Series | High Precision | 5-Axis Control
Specification | CW-450AM | CW-540AM | CW-650AM | CW-860AM |
---|---|---|---|---|
Worktable stroke (X,Y) | 450×350mm | 550×450mm | 650×500mm | 800×600mm |
Worktable size (W×D) | 750×550mm | 820×580mm | 1020×680mm | 1220×780mm |
Travel U, V | 60×60mm | 60×60mm | 60×60mm | 60×60mm |
Travel Z | 380mm | 380mm | 380/480mm | 380/480mm |
Max. cutting thickness | 400mm | 400mm | 400/500mm | 400/500mm |
Max. workpiece weight | 500kg | 650kg | 800kg | 1000kg |
Machine weight | 1650kg | 1850kg | 2500kg | 3250kg |
Manufacturing of precision molds, dies, and tooling components
Production of intricate automotive components and transmission parts
Fabrication of delicate electronic components and connector parts
Manufacturing of surgical instruments and medical implant components