AC Servo Motor Series | High Precision | 5-Axis Control | Superior Performance
| Specification | CW-450AC | CW-540AC | CW-550AC | CW-860AC |
|---|---|---|---|---|
| Worktable stroke (X,Y) | 450×350mm | 500×400mm | 600×500mm | 800×600mm |
| Worktable size (W×D) | 720×520mm | 800×560mm | 920×680mm | 1120×780mm |
| Travel U, V | 60×60mm | 60×60mm | 60×60mm | 60×60mm |
| Travel Z | 280mm | 280mm | 280mm | 280/380/480mm |
| Max. cutting thickness | 300mm | 300mm | 300mm | 300/400/500mm |
| Max. workpiece weight | 500kg | 800kg | 1000kg | 1500kg |
| Machine weight | 1850kg | 2250kg | 2850kg | 3850kg |
Manufacturing of high-precision molds, dies, and tooling components
Production of intricate automotive components and transmission parts
Fabrication of precision aerospace parts with tight tolerances
Manufacturing of surgical instruments and medical implant components